The more you cover, the less you pay. No seats to count, no tickers to cap, no enterprise lock-in.
Every market is $800 / month — English included. Stack markets and the discount grows. No seats to count, no tickers to cap: one brief, forward it to your whole C-suite.
One product, one feature set. The only thing the ladder buys is broader cross-market coverage — not better software for a higher price.
| Capability | Bloomberg / Q4 | Cision / Notified | US-only sentiment tools | Mediaberry |
|---|---|---|---|---|
| English retail sentiment | Partial | Keyword only | ✓ | ✓ Full + scored |
| Korean (Naver, 종목토론실) | ✕ | ✕ | ✕ | ✓ |
| Japanese (Yahoo!, 5ch) | ✕ | ✕ | ✕ | ✓ |
| Chinese (moomoo, Tiger, 小红书) | ✕ | ✕ | ✕ | ✓ |
| Native-language sentiment scoring | ✕ | ✕ | ✕ | ✓ Per language |
| Translated & ranked for the C-suite | ✕ | ✕ | ✕ | ✓ Daily |
| Built for IR, not PR or trading | Institutional | PR | Trading | IR-first |
| Cost | ~$2,665 / mo per seat | ~$1,600+ / mo | varies | from $800 / mo |
A single Bloomberg Terminal runs about $32,000 a year — and still can't tell you what a Korean or Chinese-speaking shareholder said about you this morning. Mediaberry starts at $800 a month and is the only one that can.
Send us your ticker. Tomorrow at 7:30 AM ET, you'll receive a sample brief — the complete picture of what investors worldwide are saying, in every market and every language they're saying it.
Request your sample brief